All three devices run iOS 5 and all three devices support wireless keyboards via Bluetooth or the Apple keyboard dock accessory, although naturally, with the physically larger display, the iPad is better suited for composing full documents (not to mention spreadsheets and presentations). It also is worth mentioning that a version of iWork -- Pages, Numbers, and Keynote -- is exclusively available for the iPad line.
The iPhone 4S, however, is the only device of the three that supports "Siri," Apple's "intelligent assistant" software program that endeavors to parse naturally spoken questions and provide voice answers using the web as its source and perform basic software tasks as well (like adding an appointment to a calendar or preparing and sending a text message).
All three devices have two cameras. The front-mounted cameras on all three are of similar quality -- each take VGA quality photos and video up to 30 FPS -- and are designed to be used for video conferencing in conjunction with Apple's provided "FaceTime" software over a Wi-Fi network.
The rear-mounted cameras, however, are of differing quality. The iPhone 4S has a rear camera capable of shooting 8 megapixel stills and 1080p 30 FPS video whereas the iPod touch 4.5 has a camera that is roughly a paltry 0.7 megapixels (960x720 stills) without a flash or autofocus support. For the iPad 2, Apple does not even bother to specify megapixels for its low-quality back camera, but it is of similar capability to the iPod touch 4th Gen camera.
All three have accelerometers that allow each to "know" whether it is being held in portrait or landscape mode and switch automatically, an ambient light sensor to adjust screen brightness, and a three-axis gyroscope that is particular useful for 3D gaming. All also have Wi-Fi -- 802.11b/g and the 2.4 GHz frequency of 802.11n for the iPhone 4S and iPod touch and full 802.11b/g/n for the iPad 2.
Otherwise, features are quite different between the three devices. The iPhone 4S has "phone" capability, mobile phone networking (3G/EDGE), GPS-A support, a digital compass, and voice control functionality. The iPod touch has voice control but lacks the remaining features (phone, 3G, GPS-A, and the digital compass). iPad models do not have mobile phone voice capability or voice control, but do include a digital compass. The higher-end iPad 2 models -- the iPad 2 (Wi-Fi/GSM/A-GPS) andiPad 2 (Wi-Fi/CDMA/A-GPS) -- have 3G networking and A-GPS as well.
The iPhone 4S and iPad 2 are powered by a dual core Apple A5 processor, although the iPad 2 is faster, whereas the iPod touch 4.5 is powered by a slower, single core Apple A4 processor. Storage capacities also are different -- 16 GB, 32 GB, or 64 GB for the iPhone 4S, 8 GB, 32 GB or 64 GB for the iPod touch 4th Gen, and 16 GB, 32 GB or 64 GB for the iPad 2.
iPad 2 | iPod touch 4.5 | iPhone 4S | |
---|---|---|---|
Primary Functionality: | Fullscreen Web e-Reader Music Playback Video Playback Slideshows Still/Video Camera Video Conferencing Word Processing Spreadsheets Presentations Basic Video Editing Basic Music Editing | Music Playback Video Playback Slideshows Still/Video Camera Video Conferencing Basic Video Editing Basic Music Editing | Phone Music Playback Video Playback Slideshows Still/Video Camera Video Conferencing Basic Video Editing Basic Music Editing Siri |
Display Size: | 9.7" (1024x768) | 3.5" (960x640) | 3.5" (960x640) |
Display PPI: | 132 ppi | 326 ppi | 326 ppi |
IPS Technology: | Yes | No | Yes |
Oleophobic Coating: | Front | None | Front & Back |
Housing Material: | Glass & Aluminum | Glass & Steel | Glass & Steel |
Processor Speed: | ~800 MHz | ~800 MHz | ~800 MHz |
Processor Type: | Apple A5 | Apple A4 | Apple A5 |
Processor Cores: | 2 | 1 | 2 |
RAM: | 512 MB | 256 MB | 512 MB |
Data Networks: | 2G/3G* & Wi-Fi | Wi-Fi | 2G/3G & Wi-Fi |
Bluetooth: | 2.1+EDR | 2.1+EDR | 4.0 |
Storage Size: | 16, 32, 64 GB | 8, 32, 64 GB | 16, 32, 64 GB |
Talk Time (3G): | N/A | N/A | 8 Hours |
Talk Time (2G): | N/A | N/A | 14 Hours |
Music Runtime: | 10 Hours** | 40 Hours | 40 Hours |
Video Runtime: | 10 Hours** | 7 Hours | 10 Hours |
A-GPS: | No/Yes* | No | Yes |
Gyroscope: | Yes | Yes | Yes |
Digital Compass: | Yes | No | Yes |
External Speaker: | Yes | Yes | Yes |
Microphone: | Yes | Yes | Yes |
Rear Camera: | 0.7 Megapixels | 0.7 Megapixels | 8.0 Megapixels |
Camera Flash: | No | No | Yes |
Camera Autofocus: | No | No | Yes |
Video Recording: | Yes | Yes | Yes |
Video Editing: | Yes | Yes | Yes |
Voice Control: | No | Yes | Yes+ (Siri) |
Shake to Shuffle: | No | Yes | Yes |
Genius Support: | Yes | Yes | Yes |
Nike + iPod: | No | Yes | Yes |
iWork: | Yes | No | No |
iMovie: | Yes | Yes | Yes |
Garage Band: | Yes | Yes | Yes |
Usage Contract: | Optional | No | Optional |
Dimensions (In): | 9.50 x 7.31 x 0.34 | 4.4 x 2.3 x 0.28 | 4.5 x 2.31 x 0.37 |
Weight: | 1.33, 1.35, 1.34 lbs. | 3.56 oz. (101 g) | 4.8 oz. (137 g) |
Model No: | A1395/A1396/A1397 | A1367 | A1387 |
Price: | US$499-US$829† | US$199-US$399†† | US$199-US$399§ |
No comments:
Post a Comment